Usage Statistics for akronsa.org

Summary Period: February 2010
Generated 01-Mar-2010 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5850
Total Files 5355
Total Pages 5275
Total Visits 749
Total KBytes 27066
Total Unique Sites 232
Total Unique URLs 169
Total Unique Referrers 88
Total Unique User Agents 196
. Avg Max
Hits per Hour 8 498
Hits per Day 208 730
Files per Day 191 715
Pages per Day 188 710
Visits per Day 26 143
KBytes per Day 967 3451
Hits by Response Code
Code 200 - OK 5355
Code 206 - Partial Content 1
Code 304 - Not Modified 103
Code 400 - Bad Request 10
Code 404 - Not Found 378
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 62 1.06% 45 0.84% 39 0.74% 10 1.34% 10 4.31% 546 2.02%
2 93 1.59% 82 1.53% 79 1.50% 7 0.93% 8 3.45% 433 1.60%
3 213 3.64% 185 3.45% 182 3.45% 11 1.47% 10 4.31% 910 3.36%
4 68 1.16% 62 1.16% 61 1.16% 9 1.20% 8 3.45% 230 0.85%
5 17 0.29% 10 0.19% 10 0.19% 9 1.20% 7 3.02% 79 0.29%
6 117 2.00% 104 1.94% 104 1.97% 7 0.93% 6 2.59% 485 1.79%
7 64 1.09% 57 1.06% 55 1.04% 9 1.20% 6 2.59% 347 1.28%
8 23 0.39% 14 0.26% 11 0.21% 7 0.93% 11 4.74% 300 1.11%
9 26 0.44% 14 0.26% 10 0.19% 8 1.07% 11 4.74% 194 0.72%
10 40 0.68% 23 0.43% 15 0.28% 9 1.20% 6 2.59% 413 1.53%
11 628 10.74% 590 11.02% 580 11.00% 17 2.27% 14 6.03% 2666 9.85%
12 18 0.31% 7 0.13% 8 0.15% 8 1.07% 9 3.88% 147 0.54%
13 31 0.53% 20 0.37% 20 0.38% 6 0.80% 7 3.02% 177 0.65%
14 139 2.38% 129 2.41% 129 2.45% 6 0.80% 9 3.88% 464 1.72%
15 172 2.94% 141 2.63% 142 2.69% 22 2.94% 21 9.05% 845 3.12%
16 132 2.26% 121 2.26% 121 2.29% 14 1.87% 17 7.33% 434 1.60%
17 303 5.18% 275 5.14% 269 5.10% 14 1.87% 13 5.60% 1355 5.01%
18 236 4.03% 202 3.77% 195 3.70% 26 3.47% 20 8.62% 1280 4.73%
19 148 2.53% 122 2.28% 118 2.24% 24 3.20% 11 4.74% 804 2.97%
20 730 12.48% 715 13.35% 710 13.46% 50 6.68% 17 7.33% 2720 10.05%
21 222 3.79% 194 3.62% 189 3.58% 34 4.54% 18 7.76% 1077 3.98%
22 447 7.64% 436 8.14% 437 8.28% 68 9.08% 26 11.21% 1670 6.17%
23 715 12.22% 687 12.83% 681 12.91% 143 19.09% 30 12.93% 3451 12.75%
24 349 5.97% 335 6.26% 332 6.29% 56 7.48% 34 14.66% 1362 5.03%
25 286 4.89% 260 4.86% 251 4.76% 27 3.60% 25 10.78% 1676 6.19%
26 169 2.89% 150 2.80% 148 2.81% 14 1.87% 12 5.17% 850 3.14%
27 177 3.03% 168 3.14% 170 3.22% 86 11.48% 14 6.03% 1286 4.75%
28 225 3.85% 207 3.87% 209 3.96% 57 7.61% 15 6.47% 865 3.20%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 267 4.56% 8 248 4.63% 8 239 4.53% 49 1378 5.09%
1 3 102 1.74% 3 90 1.68% 3 87 1.65% 12 334 1.23%
2 4 133 2.27% 4 121 2.26% 4 123 2.33% 21 594 2.20%
3 2 65 1.11% 2 58 1.08% 2 59 1.12% 8 224 0.83%
4 12 343 5.86% 11 334 6.24% 11 332 6.29% 49 1366 5.05%
5 14 392 6.70% 13 382 7.13% 13 383 7.26% 74 2084 7.70%
6 3 87 1.49% 2 80 1.49% 2 81 1.54% 14 395 1.46%
7 4 117 2.00% 3 95 1.77% 3 91 1.73% 17 479 1.77%
8 6 181 3.09% 5 150 2.80% 5 152 2.88% 22 603 2.23%
9 14 402 6.87% 13 374 6.98% 13 374 7.09% 52 1462 5.40%
10 8 231 3.95% 7 217 4.05% 7 216 4.09% 35 993 3.67%
11 4 112 1.91% 2 81 1.51% 2 68 1.29% 30 852 3.15%
12 10 297 5.08% 9 265 4.95% 9 262 4.97% 40 1107 4.09%
13 11 326 5.57% 10 285 5.32% 9 275 5.21% 55 1540 5.69%
14 3 107 1.83% 2 72 1.34% 2 62 1.18% 45 1264 4.67%
15 17 487 8.32% 16 467 8.72% 16 463 8.78% 83 2315 8.55%
16 7 209 3.57% 7 199 3.72% 6 194 3.68% 37 1027 3.80%
17 4 119 2.03% 3 97 1.81% 3 97 1.84% 32 897 3.31%
18 3 92 1.57% 2 71 1.33% 2 69 1.31% 19 543 2.01%
19 10 284 4.85% 8 236 4.41% 8 224 4.25% 52 1450 5.36%
20 5 143 2.44% 4 131 2.45% 4 126 2.39% 21 595 2.20%
21 29 818 13.98% 28 800 14.94% 28 798 15.13% 115 3210 11.86%
22 10 306 5.23% 10 281 5.25% 9 279 5.29% 41 1153 4.26%
23 8 230 3.93% 7 221 4.13% 7 221 4.19% 43 1199 4.43%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 5066 86.60% 17260 63.77% /
2 58 0.99% 180 0.66% /css/main.css
3 34 0.58% 1585 5.86% /images/bg_header.jpg
4 33 0.56% 2759 10.19% /images/front-door.jpg
5 23 0.39% 84 0.31% /about.html
6 17 0.29% 46 0.17% /spring_marathon.html
7 17 0.29% 1692 6.25% /webalizer/usage_201002.html
8 14 0.24% 57 0.21% /meetings.html
9 13 0.22% 98 0.36% /webalizer/
10 6 0.10% 101 0.37% /docs/spring_marathon.pdf
11 5 0.09% 368 1.36% /webalizer/usage_200908.html
12 3 0.05% 18 0.07% /modlogan/
13 3 0.05% 337 1.24% /webalizer/usage_201001.html
14 2 0.03% 1 0.01% /cp/
15 2 0.03% 4 0.02% /cp/images/digits/
16 2 0.03% 0 0.00% /cp/images/digits/LED_g/1.png
17 2 0.03% 0 0.00% /cp/images/digits/LED_g/4.png
18 2 0.03% 0 0.00% /cp/images/digits/LED_g/8.png
19 2 0.03% 0 0.00% /cp/images/digits/bluesky/5.png
20 2 0.03% 0 0.00% /cp/images/digits/curly/9.png
21 2 0.03% 0 0.00% /cp/images/digits/links/8.png
22 2 0.03% 3 0.01% /cp/images/digits/odometer/
23 2 0.03% 0 0.00% /cp/images/digits/odometer/0.png
24 2 0.03% 0 0.00% /cp/images/digits/odometer/9.png
25 1 0.02% 1 0.00% /cp/images/
26 1 0.02% 8 0.03% /cp/images/Extropia/
27 1 0.02% 0 0.00% /cp/images/Extropia/close.gif
28 1 0.02% 0 0.00% /cp/images/Extropia/delete_small1.gif
29 1 0.02% 0 0.00% /cp/images/Extropia/home.gif
30 1 0.02% 0 0.00% /cp/images/Extropia/modify_over.gif

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 5066 86.60% 17260 63.77% /
2 33 0.56% 2759 10.19% /images/front-door.jpg
3 17 0.29% 1692 6.25% /webalizer/usage_201002.html
4 34 0.58% 1585 5.86% /images/bg_header.jpg
5 1 0.02% 407 1.50% /modlogan/mla-full-web_request_url_traffic-200910.html
6 1 0.02% 407 1.50% /modlogan/mla-full-web_request_url-200910.html
7 5 0.09% 368 1.36% /webalizer/usage_200908.html
8 3 0.05% 337 1.24% /webalizer/usage_201001.html
9 58 0.99% 180 0.66% /css/main.css
10 1 0.02% 111 0.41% /webalizer/usage_200912.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 5066 86.60% 612 82.81% /
2 17 0.29% 16 2.17% /webalizer/usage_201002.html
3 23 0.39% 7 0.95% /about.html
4 13 0.22% 6 0.81% /webalizer/
5 5 0.09% 5 0.68% /webalizer/usage_200908.html
6 14 0.24% 4 0.54% /meetings.html
7 17 0.29% 4 0.54% /spring_marathon.html
8 3 0.05% 3 0.41% /webalizer/usage_201001.html
9 3 0.05% 2 0.27% /modlogan/
10 2 0.03% 1 0.14% /cp/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 5066 86.60% 595 80.41% /
2 17 0.29% 16 2.16% /webalizer/usage_201002.html
3 23 0.39% 12 1.62% /about.html
4 17 0.29% 12 1.62% /spring_marathon.html
5 14 0.24% 10 1.35% /meetings.html
6 13 0.22% 6 0.81% /webalizer/
7 5 0.09% 5 0.68% /webalizer/usage_200908.html
8 2 0.03% 2 0.27% /cp/images/digits/odometer/
9 3 0.05% 2 0.27% /webalizer/usage_201001.html
10 2 0.03% 1 0.14% /cp/

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 884 15.11% 884 16.51% 3027 11.18% 10 1.34% 67.55.65.213
2 348 5.95% 348 6.50% 1191 4.40% 10 1.34% 81.177.23.46
3 319 5.45% 319 5.96% 1182 4.37% 63 8.41% 66.246.72.175
4 310 5.30% 310 5.79% 1061 3.92% 50 6.68% 216.118.117.93
5 229 3.91% 229 4.28% 1672 6.18% 66 8.81% 66.29.115.8
6 221 3.78% 221 4.13% 757 2.80% 67 8.95% 70.86.178.226
7 207 3.54% 207 3.87% 709 2.62% 60 8.01% 208.53.168.5
8 197 3.37% 197 3.68% 674 2.49% 50 6.68% 204.14.110.100
9 170 2.91% 170 3.17% 582 2.15% 1 0.13% 216.40.204.178
10 128 2.19% 128 2.39% 438 1.62% 1 0.13% 110.36.13.192
11 128 2.19% 128 2.39% 438 1.62% 1 0.13% 188.201.8.10
12 128 2.19% 128 2.39% 438 1.62% 1 0.13% 67.83.177.233
13 128 2.19% 128 2.39% 438 1.62% 1 0.13% 77.21.74.93
14 128 2.19% 128 2.39% 438 1.62% 1 0.13% 81.220.191.67
15 128 2.19% 128 2.39% 438 1.62% 1 0.13% 91.153.210.38
16 109 1.86% 109 2.04% 373 1.38% 1 0.13% 85.132.210.221
17 94 1.61% 94 1.76% 322 1.19% 1 0.13% 79.114.53.63
18 88 1.50% 88 1.64% 301 1.11% 1 0.13% 125.168.214.24
19 86 1.47% 86 1.61% 998 3.69% 40 5.34% 66.246.252.73
20 84 1.44% 84 1.57% 288 1.06% 1 0.13% 212.127.164.206
21 68 1.16% 68 1.27% 233 0.86% 22 2.94% 204.10.137.48
22 63 1.08% 63 1.18% 216 0.80% 1 0.13% 200.58.81.251
23 63 1.08% 63 1.18% 216 0.80% 1 0.13% 24.227.19.156
24 59 1.01% 27 0.50% 264 0.97% 25 3.34% 66.249.71.139
25 53 0.91% 19 0.35% 462 1.71% 3 0.40% 75.185.141.28
26 46 0.79% 46 0.86% 157 0.58% 1 0.13% 93.12.164.207
27 39 0.67% 17 0.32% 98 0.36% 17 2.27% 66.249.71.151
28 39 0.67% 39 0.73% 134 0.49% 1 0.13% 91.127.179.125
29 38 0.65% 38 0.71% 130 0.48% 1 0.13% 82.7.27.145
30 37 0.63% 37 0.69% 127 0.47% 1 0.13% 109.94.10.92

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 884 15.11% 884 16.51% 3027 11.18% 10 1.34% 67.55.65.213
2 229 3.91% 229 4.28% 1672 6.18% 66 8.81% 66.29.115.8
3 348 5.95% 348 6.50% 1191 4.40% 10 1.34% 81.177.23.46
4 319 5.45% 319 5.96% 1182 4.37% 63 8.41% 66.246.72.175
5 310 5.30% 310 5.79% 1061 3.92% 50 6.68% 216.118.117.93
6 86 1.47% 86 1.61% 998 3.69% 40 5.34% 66.246.252.73
7 221 3.78% 221 4.13% 757 2.80% 67 8.95% 70.86.178.226
8 207 3.54% 207 3.87% 709 2.62% 60 8.01% 208.53.168.5
9 197 3.37% 197 3.68% 674 2.49% 50 6.68% 204.14.110.100
10 170 2.91% 170 3.17% 582 2.15% 1 0.13% 216.40.204.178

Top 30 of 88 Total Referrers
# Hits Referrer
1 537 9.18% - (Direct Request)
2 498 8.51% http://onlinedrugs.telehost.biz/
3 354 6.05% http://big-tits-round-asses.50milfs.com/
4 183 3.13% http://bangbros-pass.com/
5 177 3.03% http://www.google.com/search
6 174 2.97% http://reality-kings.50milfs.com/
7 173 2.96% http://mature-sex.50milfs.com/
8 170 2.91% http://www.protect-x.com/info/sin-receta-mg.co.cc
9 168 2.87% http://latina-porn.brunettes4u.com/
10 139 2.38% http://www.online-pharmacy-webshop.com/sitemap.php
11 128 2.19% http://adult-sex-shops.lightspeed-sorority-girls.com/
12 128 2.19% http://asian-pregnant.racecushions.com/
13 128 2.19% http://boyfriend-in-a-box.hancockparksfinest.com/
14 128 2.19% http://gay-men-wrestling.sandra-uk.com/
15 128 2.19% http://how-to-hide-porn.oregontrailne.com/
16 128 2.19% http://kiss-lick-it-up.thekitchenbox.com/
17 128 2.19% http://mature-matrons.hancockparksfinest.com/
18 128 2.19% http://very-large-clitorises.the-porn-star.com/
19 127 2.17% http://young-news-network-uncensored.quaddown.org/
20 126 2.15% http://sexy-cafe.rcbmarketing.net/
21 126 2.15% http://teenage-girls-models.indian-porn-galleries.com/
22 125 2.14% http://discount-girls-dresses.aquimontserrat.com/
23 117 2.00% http://stuffed-pussy.facial-skin-care-product.com/
24 100 1.71% http://reality-kings.brunettes4u.com/
25 98 1.68% http://gay-modeling.sadisticeroticism.com/
26 87 1.49% http://www.online-pharmacy-webshop.com/pharmacy-pages/
27 84 1.44% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
28 59 1.01% http://interracial-sex-porno.blogspot.com
29 55 0.94% http://icaptainstabbin.com/captain-stabbin-fiona.html
30 51 0.87% http://reality-kings.cpu2009.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 96 52.75% online-drug-store.org
2 80 43.96% onlinepharmacyhost
3 1 0.55% akronsa
4 1 0.55% experience strength and hope
5 1 0.55% s-anon ohio
6 1 0.55% sa akron ohio
7 1 0.55% sexaholics anonymous
8 1 0.55% sexaholics anonymous meetings clevelandoh

Top 15 of 196 Total User Agents
# Hits User Agent
1 1829 31.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1662 28.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 170 2.91% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 156 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 116 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 83 1.42% Googlebot-Image/1.0
7 77 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 77 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 66 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 54 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 48 0.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 46 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 36 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 36 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 36 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5850 100.00% 5356 100.02% 27066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01