Usage Statistics for akronsa.org

Summary Period: September 2009
Generated 01-Oct-2009 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 4328
Total Files 3416
Total Pages 3267
Total Visits 1505
Total KBytes 33333
Total Unique Sites 273
Total Unique URLs 329
Total Unique Referrers 135
Total Unique User Agents 187
. Avg Max
Hits per Hour 6 155
Hits per Day 144 525
Files per Day 113 490
Pages per Day 108 492
Visits per Day 50 145
KBytes per Day 1111 11792
Hits by Response Code
Code 200 - OK 3416
Code 304 - Not Modified 278
Code 400 - Bad Request 13
Code 403 - Forbidden 7
Code 404 - Not Found 607
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 76 1.76% 61 1.79% 46 1.41% 26 1.73% 12 4.40% 322 0.97%
2 88 2.03% 70 2.05% 40 1.22% 26 1.73% 14 5.13% 301 0.90%
3 57 1.32% 41 1.20% 30 0.92% 21 1.40% 12 4.40% 223 0.67%
4 109 2.52% 94 2.75% 84 2.57% 24 1.59% 12 4.40% 1060 3.18%
5 71 1.64% 48 1.41% 43 1.32% 32 2.13% 16 5.86% 269 0.81%
6 170 3.93% 147 4.30% 141 4.32% 65 4.32% 24 8.79% 361 1.08%
7 77 1.78% 66 1.93% 66 2.02% 35 2.33% 15 5.49% 303 0.91%
8 211 4.88% 156 4.57% 126 3.86% 91 6.05% 40 14.65% 810 2.43%
9 111 2.56% 85 2.49% 73 2.23% 45 2.99% 21 7.69% 519 1.56%
10 86 1.99% 59 1.73% 44 1.35% 36 2.39% 19 6.96% 598 1.79%
11 86 1.99% 64 1.87% 61 1.87% 31 2.06% 17 6.23% 634 1.90%
12 58 1.34% 44 1.29% 45 1.38% 26 1.73% 8 2.93% 72 0.22%
13 80 1.85% 60 1.76% 56 1.71% 26 1.73% 15 5.49% 248 0.74%
14 156 3.60% 82 2.40% 82 2.51% 42 2.79% 24 8.79% 762 2.29%
15 74 1.71% 45 1.32% 40 1.22% 31 2.06% 18 6.59% 655 1.96%
16 59 1.36% 35 1.02% 33 1.01% 23 1.53% 14 5.13% 11792 35.37%
17 117 2.70% 100 2.93% 96 2.94% 47 3.12% 42 15.38% 744 2.23%
18 196 4.53% 158 4.63% 150 4.59% 105 6.98% 51 18.68% 1018 3.05%
19 198 4.57% 178 5.21% 180 5.51% 102 6.78% 21 7.69% 956 2.87%
20 82 1.89% 56 1.64% 50 1.53% 39 2.59% 16 5.86% 804 2.41%
21 182 4.21% 141 4.13% 145 4.44% 89 5.91% 25 9.16% 779 2.34%
22 167 3.86% 125 3.66% 118 3.61% 86 5.71% 28 10.26% 998 3.00%
23 80 1.85% 51 1.49% 54 1.65% 36 2.39% 18 6.59% 1680 5.04%
24 124 2.87% 73 2.14% 66 2.02% 31 2.06% 18 6.59% 674 2.02%
25 146 3.37% 58 1.70% 73 2.23% 34 2.26% 19 6.96% 642 1.93%
26 75 1.73% 44 1.29% 42 1.29% 29 1.93% 11 4.03% 358 1.07%
27 156 3.60% 135 3.95% 137 4.19% 64 4.25% 21 7.69% 818 2.45%
28 525 12.13% 490 14.34% 492 15.06% 145 9.63% 29 10.62% 1974 5.92%
29 321 7.42% 282 8.26% 284 8.69% 40 2.66% 24 8.79% 1547 4.64%
30 390 9.01% 368 10.77% 370 11.33% 84 5.58% 28 10.26% 1413 4.24%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 2.40% 2 89 2.61% 2 84 2.57% 13 393 1.18%
1 5 165 3.81% 4 123 3.60% 4 124 3.80% 22 669 2.01%
2 5 159 3.67% 4 133 3.89% 4 123 3.76% 16 478 1.43%
3 4 130 3.00% 3 97 2.84% 3 99 3.03% 21 628 1.89%
4 4 137 3.17% 3 107 3.13% 3 106 3.24% 19 560 1.68%
5 7 215 4.97% 6 185 5.42% 5 178 5.45% 33 1001 3.00%
6 6 187 4.32% 5 164 4.80% 5 164 5.02% 30 886 2.66%
7 7 221 5.11% 6 187 5.47% 6 185 5.66% 38 1150 3.45%
8 5 162 3.74% 4 130 3.81% 4 121 3.70% 402 12051 36.15%
9 5 165 3.81% 3 118 3.45% 3 108 3.31% 39 1166 3.50%
10 6 199 4.60% 5 166 4.86% 4 149 4.56% 42 1266 3.80%
11 5 175 4.04% 4 132 3.86% 3 118 3.61% 39 1172 3.52%
12 4 139 3.21% 3 107 3.13% 3 99 3.03% 24 718 2.15%
13 9 272 6.28% 8 251 7.35% 8 247 7.56% 78 2347 7.04%
14 4 136 3.14% 3 118 3.45% 3 98 3.00% 19 570 1.71%
15 5 174 4.02% 4 128 3.75% 3 119 3.64% 37 1099 3.30%
16 7 212 4.90% 5 158 4.63% 4 131 4.01% 30 889 2.67%
17 6 205 4.74% 5 165 4.83% 4 149 4.56% 38 1139 3.42%
18 4 136 3.14% 3 115 3.37% 3 108 3.31% 20 594 1.78%
19 6 204 4.71% 3 114 3.34% 4 145 4.44% 22 663 1.99%
20 5 167 3.86% 4 138 4.04% 4 136 4.16% 23 696 2.09%
21 6 204 4.71% 4 137 4.01% 4 125 3.83% 32 963 2.89%
22 7 225 5.20% 5 175 5.12% 5 172 5.26% 44 1326 3.98%
23 7 235 5.43% 5 179 5.24% 5 179 5.48% 30 909 2.73%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 2766 63.91% 8547 25.64% /
2 36 0.83% 95 0.28% /css/main.css
3 31 0.72% 2609 7.83% /webalizer/usage_200908.html
4 27 0.62% 1040 3.12% /images/bg_header.jpg
5 27 0.62% 2111 6.33% /images/front-door.jpg
6 26 0.60% 108 0.32% /images/
7 26 0.60% 123 0.37% /webalizer/
8 24 0.55% 2382 7.15% /webalizer/usage_200909.html
9 22 0.51% 16 0.05% /cp/
10 22 0.51% 3 0.01% /icons/folder.gif
11 22 0.51% 5 0.01% /icons/image2.gif
12 21 0.49% 3 0.01% /icons/back.gif
13 21 0.49% 2 0.01% /icons/blank.gif
14 21 0.49% 4 0.01% /icons/unknown.gif
15 18 0.42% 68 0.21% /about.html
16 15 0.35% 62 0.19% /meetings.html
17 14 0.32% 11 0.03% /cp/images/
18 14 0.32% 32 0.10% /cp/scripts/
19 11 0.25% 388 1.17% /New_File.php
20 11 0.25% 5 0.02% /default/favicon.png
21 11 0.25% 691 2.07% /webalizer/usage_200907.html
22 10 0.23% 23 0.07% http://www.akronsa.org/
23 9 0.21% 72 0.22% /cp/images/Extropia/
24 9 0.21% 20 0.06% /cp/images/digits/
25 8 0.18% 14 0.04% /cp/images/digits/blushdw/
26 8 0.18% 29 0.09% /modlogan/
27 7 0.16% 13 0.04% /cp/images/digits/bluesky/
28 7 0.16% 13 0.04% /cp/images/digits/plain_b/
29 6 0.14% 11 0.03% /cp/images/digits/LED_g/
30 6 0.14% 11 0.03% /cp/images/digits/LED_r/

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 12638 37.91% /images/bg_header.psd
2 2766 63.91% 8547 25.64% /
3 31 0.72% 2609 7.83% /webalizer/usage_200908.html
4 24 0.55% 2382 7.15% /webalizer/usage_200909.html
5 27 0.62% 2111 6.33% /images/front-door.jpg
6 27 0.62% 1040 3.12% /images/bg_header.jpg
7 11 0.25% 691 2.07% /webalizer/usage_200907.html
8 4 0.09% 439 1.32% http://www.akronsa.org/webalizer/usage_200908.html
9 11 0.25% 388 1.17% /New_File.php
10 26 0.60% 123 0.37% /webalizer/

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2766 63.91% 1171 79.93% /
2 31 0.72% 30 2.05% /webalizer/usage_200908.html
3 24 0.55% 22 1.50% /webalizer/usage_200909.html
4 22 0.51% 20 1.37% /cp/
5 26 0.60% 18 1.23% /images/
6 14 0.32% 11 0.75% /cp/images/
7 14 0.32% 11 0.75% /cp/scripts/
8 11 0.25% 10 0.68% /webalizer/usage_200907.html
9 10 0.23% 10 0.68% http://www.akronsa.org/
10 26 0.60% 9 0.61% /webalizer/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2766 63.91% 1157 79.08% /
2 31 0.72% 30 2.05% /webalizer/usage_200908.html
3 26 0.60% 21 1.44% /images/
4 22 0.51% 20 1.37% /cp/
5 24 0.55% 20 1.37% /webalizer/usage_200909.html
6 14 0.32% 14 0.96% /cp/scripts/
7 14 0.32% 11 0.75% /cp/images/
8 11 0.25% 10 0.68% /webalizer/usage_200907.html
9 10 0.23% 10 0.68% http://www.akronsa.org/
10 18 0.42% 9 0.62% /about.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 747 17.26% 747 21.87% 1913 5.74% 427 28.37% 64.191.91.229
2 262 6.05% 134 3.92% 12190 36.57% 56 3.72% 66.249.71.230
3 260 6.01% 260 7.61% 1009 3.03% 9 0.60% 216.40.204.178
4 232 5.36% 232 6.79% 833 2.50% 68 4.52% 70.85.155.250
5 169 3.90% 169 4.95% 575 1.72% 54 3.59% 66.7.206.198
6 168 3.88% 168 4.92% 562 1.68% 61 4.05% 204.10.137.48
7 158 3.65% 158 4.63% 537 1.61% 56 3.72% 66.7.210.106
8 150 3.47% 150 4.39% 1353 4.06% 54 3.59% 66.29.115.8
9 136 3.14% 136 3.98% 477 1.43% 43 2.86% 208.53.168.5
10 136 3.14% 37 1.08% 469 1.41% 29 1.93% 66.249.67.143
11 134 3.10% 134 3.92% 451 1.35% 61 4.05% 204.14.110.100
12 123 2.84% 123 3.60% 1440 4.32% 67 4.45% 66.246.252.73
13 116 2.68% 116 3.40% 427 1.28% 7 0.47% 94.178.18.148
14 61 1.41% 19 0.56% 236 0.71% 1 0.07% 24.93.165.111
15 60 1.39% 60 1.76% 207 0.62% 43 2.86% 74.55.29.50
16 53 1.22% 14 0.41% 47 0.14% 15 1.00% 66.249.67.216
17 52 1.20% 51 1.49% 548 1.64% 1 0.07% 38.100.41.105
18 45 1.04% 7 0.20% 196 0.59% 1 0.07% 99.155.214.181
19 39 0.90% 21 0.61% 237 0.71% 2 0.13% 216.111.160.86
20 35 0.81% 35 1.02% 129 0.39% 23 1.53% 74.81.89.114
21 30 0.69% 16 0.47% 161 0.48% 15 1.00% 65.55.211.53
22 25 0.58% 0 0.00% 45 0.13% 0 0.00% 67.218.116.133
23 25 0.58% 18 0.53% 226 0.68% 3 0.20% 75.185.144.237
24 24 0.55% 15 0.44% 53 0.16% 11 0.73% 65.55.211.44
25 23 0.53% 16 0.47% 120 0.36% 1 0.07% 24.172.214.94
26 23 0.53% 12 0.35% 59 0.18% 11 0.73% 65.55.211.41
27 23 0.53% 12 0.35% 175 0.52% 2 0.13% 76.188.201.230
28 23 0.53% 12 0.35% 20 0.06% 1 0.07% 99.164.120.190
29 22 0.51% 8 0.23% 33 0.10% 12 0.80% 193.47.80.50
30 22 0.51% 13 0.38% 73 0.22% 12 0.80% 65.55.211.52

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 6.05% 134 3.92% 12190 36.57% 56 3.72% 66.249.71.230
2 747 17.26% 747 21.87% 1913 5.74% 427 28.37% 64.191.91.229
3 123 2.84% 123 3.60% 1440 4.32% 67 4.45% 66.246.252.73
4 150 3.47% 150 4.39% 1353 4.06% 54 3.59% 66.29.115.8
5 16 0.37% 9 0.26% 1276 3.83% 6 0.40% 65.55.211.60
6 260 6.01% 260 7.61% 1009 3.03% 9 0.60% 216.40.204.178
7 232 5.36% 232 6.79% 833 2.50% 68 4.52% 70.85.155.250
8 169 3.90% 169 4.95% 575 1.72% 54 3.59% 66.7.206.198
9 168 3.88% 168 4.92% 562 1.68% 61 4.05% 204.10.137.48
10 52 1.20% 51 1.49% 548 1.64% 1 0.07% 38.100.41.105

Top 30 of 135 Total Referrers
# Hits Referrer
1 1229 28.40% - (Direct Request)
2 149 3.44% http://www.b-the.co.cc/amitriptyline.html
3 145 3.35% http://internet-business-online.com/siteinfo-zilmi94.html
4 97 2.24% http://celeb-xxx.heopa.com/
5 93 2.15% http://wife-sucking.heopa.com/
6 91 2.10% http://www.onlinepharmacyhost.com/
7 89 2.06% http://xxx.toprevenue.net/
8 84 1.94% http://www.sitedossier.com/site/www.fistfisting.com
9 81 1.87% http://hot-fucking-lesbians.lesbianthreesomespics.com/
10 81 1.87% http://milf-hunter-facial.50milfs.com/
11 80 1.85% http://fisting.toprevenue.net/
12 78 1.80% http://www.sitedossier.com/site/www.xxx88web.com
13 77 1.78% http://50milfs.com/
14 77 1.78% http://freesexporn.toprevenue.net/
15 76 1.76% http://mr-chews-asian-beaver.net/asian-school-girl.html
16 75 1.73% http://bangbros-pass.com/
17 75 1.73% http://livesexcams.toprevenue.net/
18 75 1.73% http://milf-adult-videos.50milfs.com/
19 75 1.73% http://milf-hunter.hotnudegranny-review.com/
20 75 1.73% http://www.sitedossier.com/site/www.livesexfreesexcams.com
21 74 1.71% http://amateursexvideos4u.com/
22 74 1.71% http://assparade-cheek-sweetutbol.assparade-review.net/
23 74 1.71% http://www.buyviagracheapcialisorderlevitra.com/
24 73 1.69% http://teensex-fusion.justover18gonzo.biz/
25 72 1.66% http://cum-fiesta.50milfs.com/
26 72 1.66% http://www.pussyisblack.com/black-teen-pics/
27 69 1.59% http://lesbian-fuck-orgy.lesbianthreesomespics.com/
28 68 1.57% http://www.collegewildpartiesreview.com/
29 68 1.57% http://www.insanecockbrothaslive.com/cock-huge44.html
30 30 0.69% http://can-get.freeserverhost.com/toprol.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% akronsa.org
2 1 50.00% sa meetings akron ohio

Top 15 of 187 Total User Agents
# Hits User Agent
1 1394 32.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 347 8.02% Googlebot-Image/1.0
3 260 6.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 258 5.96% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 143 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 124 2.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 123 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 89 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 89 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 79 1.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 74 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 52 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 45 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 45 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 39 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4328 100.00% 3416 100.00% 33333 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01