
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 71 | 45 | 41 | 14 | 120 | 7940 | 211 | 628 | 685 | 1079 |
| Feb 2010 | 208 | 191 | 188 | 26 | 232 | 27066 | 749 | 5275 | 5355 | 5850 |
| Jan 2010 | 196 | 176 | 172 | 30 | 234 | 51035 | 952 | 5360 | 5481 | 6096 |
| Dec 2009 | 215 | 200 | 198 | 43 | 158 | 41622 | 1354 | 6151 | 6202 | 6671 |
| Nov 2009 | 160 | 132 | 131 | 31 | 262 | 35708 | 947 | 3953 | 3978 | 4828 |
| Oct 2009 | 170 | 96 | 95 | 45 | 306 | 23084 | 1395 | 2947 | 2978 | 5287 |
| Sep 2009 | 144 | 113 | 108 | 50 | 273 | 33333 | 1505 | 3267 | 3416 | 4328 |
| Aug 2009 | 94 | 75 | 66 | 33 | 203 | 9680 | 1023 | 2048 | 2345 | 2917 |
| Jul 2009 | 52 | 35 | 17 | 11 | 94 | 2961 | 189 | 292 | 600 | 900 |
| Totals | 232429 | 8325 | 29921 | 31040 | 37956 | |||||
| Generated by Webalizer Version 2.01 |