Usage Statistics for akronsa.org

Summary Period: Last 12 Months
Generated 31-Jul-2010 05:24 EDT

Usage summary for akronsa.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 74 42 40 18 201 12480 581 1265 1312 2316
Jun 2010 192 165 166 18 192 26030 544 5003 4977 5780
May 2010 217 186 193 25 200 40288 781 6013 5795 6736
Apr 2010 146 117 120 26 207 20535 784 3609 3515 4398
Mar 2010 166 137 137 23 234 26427 728 4255 4264 5146
Feb 2010 208 191 188 26 232 27066 749 5275 5355 5850
Jan 2010 196 176 172 30 234 51035 952 5360 5481 6096
Dec 2009 215 200 198 43 158 41622 1354 6151 6202 6671
Nov 2009 160 132 131 31 262 35708 947 3953 3978 4828
Oct 2009 170 96 95 45 306 23084 1395 2947 2978 5287
Sep 2009 144 113 108 50 273 33333 1505 3267 3416 4328
Aug 2009 94 75 66 33 203 9680 1023 2048 2345 2917
Totals 347288 11343 49146 49618 60353


Generated by Webalizer Version 2.01